AGENT PRICING

Agent Program Levels
On a mobile device? Tap here to find mobile-friendly tables
![]() | ![]() Referral | ![]() Member | ![]() Service |
Agent Activation | $0 | $250 | $750 |
Month to Month Membership | $0 | $50 | $150 |
Annual Membership | $0 | $500 | $1,500 |
Annual Memberships include agent activation and unlocks discounts |
xMONTHLY SERVICES & ADD-ON PRICING BY AGENT TYPE
On a mobile device? Tap here to find mobile-friendly tables
Referral ![]() | Member ![]() | Service ![]() | ||
Agent Service Activation & Onboarding | $0 | $250 | $750 | |
Month to Month Membership (No Commit) | $0 | $50 | $150 | |
Annual Membership Payment Required for Discounts | $0 | $500 | $1,500 | |
Discount on Services & Add Ons | 0% | 25% | 50% | |
Annual Memberships include agent activation and unlocks discounts Leverage Service Agents to expand your client offerings Earn margins on products you don’t support | ||||
xMonthly Agent Entitlements | ||||
1 | 1 | 5 | ||
1st one free | 1 per Month | 1 per Week | ||
$500 | $250 | 1 | ||
xMonthly.com Additional Posts (Add On Pricing) | ||||
$50 | $37.50 | $25 | ||
xMonthly Partner/Business Development Services & Events | ||||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
$250 | Included | Included | ||
$1,000 | $750 | $500 | ||
$1,500 | $1,125 | $750 | ||
$1,000 | $750 | $500 | ||
$3,000 | $2,250 | $1,500 |
Register Today!
xMonthly is committed to helping you achieve your business goals through strategic partnerships and innovative solutions. Let’s work together to unlock your potential and drive success.