Jump to:
Directions NA 2025 Connections Promo
Trusted ![]() | Earned ![]() | Company ![]() | ||
Agent Level | Level 1 | Level 2 | Level 3 | |
Agent Service Activation & Onboarding | $0 | $250 | $750 | |
Month to Month (M:M) Membership (No Commit) | $0 | $50 | $150 | |
M:M xMonthly Agent Membership (Annual Cost) | $0 | $600 | $1800 | |
![]() | ||||
Total Annual Cost for M:M Agents | $0 | $850 | $2550 | |
xMonthly Founding Agent Promo Discount | ||||
Waived Activation & Onboarding | $0 |
|
| |
2 Months Free – Like NCE pricing P1M:M vs. P1Y:Y | $0 |
|
| |
![]() | ||||
Total Year 1 Discount for Annual Payments | $0 | $350 | $1050 | |
Total Annual Cost for Yearly Agents | $0 | $500 | $1500 | |
![]() | ||||
% Discount | 0% | 41% | 41% | |
% Discount for Add Ons & Services | 0% | 25% | 50% |
Agent Pricing (General)
![]() Trusted | ![]() Earned | ![]() Company | ||
Plan Options | ||||
Agent Level | Level 1 | Level 2 | Level 3 | |
Agent Activation & Onboarding | $0 | $250 | $750 | |
M:M Membership (No Commit) | $0 | $50 | $150 | |
Annual Membership (two months free for Levels 2 & 3) | $0 | $500 | $1500 | |
Directions NA 2025 Connections Receive Waived Activation & Onboarding! | ||||
Agent Pricing Table (Expanded)
Trusted ![]() | Earned ![]() | Company ![]() | ||
Agent Level | Level 1 | Level 2 | Level 3 | |
Agent Service Activation & Onboarding | $0 | $250 | $750 | |
Month to Month Membership (No Commit) | $0 | $50 | $150 | |
Annual Membership Payment Required for Discounts | $0 | $500 | $1500 | |
Discount on Services & Add Ons | 0% | 25% | 50% | |
Directions NA 2025 Connections | ||||
Receive Waived Activation for Annual Membership! | ||||
xMonthly Agent Entitlements | ||||
# of Agent Profiles | 1 | 1 | 5 | |
Agent Posts | 1st free | 1 per Month | 1 per Week | |
What’s Your X: Buy Buttons | $250 | 1 | 5 | |
Events: Make Your Mark | $250 | 1 | 5 | |
Monthly Events: MYM | $1000 | $750 | 1 | |
Agent Company Listing | $500 | $250 | 1 | |
xMonthly.com Additional Web & Digital Properties (Add On Pricing) | ||||
Additional Agent Posts | $50 | $37.50 | $25 | |
What’s Your X: Buy Buttons | $250 | $187.50 | $125 | |
Events: Make Your Mark | $250 | $187.50 | $125 | |
Monthly Events: MYM | $1000 | $750 | $500 | |
xMonthly Partner/Business Development Services & Events | ||||
Marketing Mix | Included | Included | Included | |
Secret Agent Briefing | Included | Included | Included | |
Public CSP Briefing | Included | Included | Included | |
Microsoft Licensing | Included | Included | Included | |
Start Subscribing | Included | Included | Included | |
Sales and Marketing Support | Included | Included | Included | |
Referral Partner and Distribution | Included | Included | Included | |
Partner Center Deep Dive | $250 | Included | Included | |
Private CSP Briefing | $1000 | $750 | $500 | |
Camp Discovery | $1000 | $750 | $500 | |
Two Day Onsite | $3000 | $2250 | $1500 | |
Video Storytelling Production | $5000 | $3750 | $2500 | |
8 Week Microsoft Rebate & Incentives | $5000 | $3750 | $2500 |
Camp Discovery Table
Trusted ![]() | Earned ![]() | Company ![]() | ||
Agent Level | Level 1 | Level 2 | Level 3 | |
Agent Service Activation & Onboarding | $0 | $250 | $750 | |
Month to Month Membership (No Commit) | $0 | $50 | $150 | |
Annual Membership Payment Required for Discounts | $0 | $500 | $1500 | |
Discount on Services & Add Ons | 0% | 25% | 50% | |
Camp Discovery | $1000 | $750 | $500 | |
Directions NA 2025 Connections | ||||
Receive Waived Activation for Annual Membership! | ||||