AGENT PRICING
Agent Program Levels
On a mobile device? Tap here to find mobile-friendly tables
![]() | ![]() Trusted | ![]() Earned | ![]() Company | |
Plan Options | ||||
Agent Level | Level 1 | Level 2 | Level 3 | |
Agent Activation & Onboarding | $0 | $250 | $750 | |
Month to Month Membership (No Commit) | $0 | $50 | $150 | |
Annual Membership (two months free for Levels 2 & 3) | $0 | $500 | $1,500 | |
Waived Activation & Onboarding for Directions 2025 NA Connections | ||||
xMONTHLY SERVICES & ADD-ON PRICING BY AGENT TYPE
On a mobile device? Tap here to find mobile-friendly tables
Trusted ![]() | Earned ![]() | Company ![]() | ||
Agent Level | Level 1 | Level 2 | Level 3 | |
Agent Service Activation & Onboarding | $0 | $250 | $750 | |
Month to Month Membership (No Commit) | $0 | $50 | $150 | |
Annual Membership Payment Required for Discounts | $0 | $500 | $1,500 | |
Discount on Services & Add Ons | 0% | 25% | 50% | |
Directions NA 2025 Connections | ||||
Receive Waived Activation for Annual Membership! | ||||
xMonthly Agent Entitlements | ||||
1 | 1 | 5 | ||
1st one free | 1 per Month | 1 per Week | ||
$250 | 1 | 5 | ||
$250 | 1 | 5 | ||
$1,000 | $750 | 1 | ||
$500 | $250 | 1 | ||
xMonthly.com Additional Web & Digital Properties (Add On Pricing) | ||||
$50 | $37.50 | $25 | ||
$250 | $187.50 | $125 | ||
$250 | $187.50 | $125 | ||
$1000 | $750 | $500 | ||
xMonthly Partner/Business Development Services & Events | ||||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
Included | Included | Included | ||
Sales and Marketing Support | Included | Included | Included | |
Referral Partner and Distribution | Included | Included | Included | |
Partner Center Deep Dive | $250 | Included | Included | |
$1,000 | $750 | $500 | ||
$1,000 | $750 | $500 | ||
Two Day Onsite | $3,000 | $2,250 | $1,500 | |
Video Storytelling Production | $5,000 | $3,750 | $2,500 | |
8 Week Microsoft Rebate & Incentives | $5,000 | $3,750 | $2,500 |
-
Become an Agent!
Learn more about what being an xMonthly Agent entails by clicking the Agent icon.
Types of Agents (Any Level)
Services Agent
- Services Billing
- Targeted Work
- Fractional Support
Solutions Agent
- Timely Billing
- Mass Availability
- GTM Support
Subscription Agent
- Microsoft Support
- Simplified Billing
- Lifetime Margins
Current Agent Companies Catalog
Current Agent Catalog
Interested? Read More About Agent Programs
Services Agent: Focuses on implementation, sales, and support. xMonthly and agents can also help market your capabilities and request support for new client engagements. Through strategic partnership, xMonthly will specifically help reduce the hassle of subscription billing and drive monetization of supported and non-supported products with clients.
Solutions Agent: Either targets specific industries with developed IP โ leveraging Microsoft ISV private offers for distribution โ or has mastered industry specific capabilities to enhance core product functionality. xMonthly will help partners monetize solutions and provide a platform to drive awareness and consumption.
Subscription Agent: Acts as a referral partner, with xMonthly serving as the billing partner and offering support services for clients. This process then helps the humans of AI benefit with simplified client engagements and generation of a recurring revenue stream.
Overall, each Agent can earn through their primary core competency and capabilities… we help each Agent service provider leverage what they have to increase their customer lifetime value. At xMonthly, we are committed to helping you achieve your business goals through strategic partnerships and innovative solutions โ so letโs work together to unlock your potential and drive success.