Agent Pricing (General)
Referral |
Service |
Solutions | ||
Plan Options | ||||
Agent Level | Level 1 | Level 2 | Level 3 | |
M:M Membership (No Commit) | $0 | $250 | $500 | |
Annual Membership (two months free for Levels 2 & 3) | $0 | $2,500 | $5,000 | |
| ; | ||||
Agent Pricing Table (Expanded)
Referral
| Service
| Solutions
| ||
Agent Level | Level 1 | Level 2 | Level 3 | |
Month to Month Membership (No Commit) | $0 | $250 | $500 | |
Annual Membership Payment Required for Discounts | $0 | $2,500 | $5,000 | |
Discount on Add Ons | 0% | 25% | 50% | |
| ; | ||||
xMonthly Agent Entitlements ย | ||||
AI Cloud Tour Access | Included | Included | Included | |
# of Agent Profiles | 1 | 1 | 5 | |
# of Agent Services | 0 | 1 | 5 | |
Agent Posts | 1st free | 1 per Month | 1 per Week | |
xMonthly.com Additional Web & Digital Properties (Add On Pricing) | ||||
Additional Agent Services | $500 | $500 | $500 | |
Additional Agent Posts | $50 | $37.50 | $25 | |
xMonthly Partner/Business Development Services & Events | ||||
Marketing Mix | Included | Included | Included | |
Secret Agent Briefing | Included | Included | Included | |
Public CSP Briefing | Included | Included | Included | |
Microsoft Licensing | Included | Included | Included | |
Start Subscribing | Included | Included | Included | |
Sales and Marketing Support | Included | Included | Included | |
Referral Partner and Distribution | Included | Included | Included | |
Partner Center Deep Dive | $250 | Included | Included | |
Camp Discovery | $1000 | $750 | $500 | |
Two Day Onsite | $3000 | $2250 | $1500 | |
